Mobile Phones, ZTE
ZTE Nubia Focus Pro 5G 8GB RAM 256GB MEMORY
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, February 28 |
---|---|---|
Status | Available. Released 2024, Q2 |
Body | Dimensions | 166 x 76.1 x 8.5 mm (6.54 x 3.00 x 0.33 in) |
---|---|---|
Weight | 222 g (7.83 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.72 inches, 109.0 cm2 (~86.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
Platform | OS | Android 13 |
---|---|---|
Chipset | Unisoc T760 (6 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Triple | 108 MP, f/1.8, 24mm (wide), 1/1.67″, PDAF, OIS 5 MP, f/2.2, 17mm (ultrawide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 32 MP, f/2.5, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 33W wired |
රු 75,990 රු 80,000