Mobile Phones
UMIDIGI G9C 6GB RAM 128GB MEMORY
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, September |
---|---|---|
Status | Available. Released 2024, September |
Body | Dimensions | 167.2 x 77 x 7.9 mm (6.58 x 3.03 x 0.31 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.75 inches, 110.0 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
Platform | OS | Android 14 |
---|---|---|
Chipset | Mediatek Helio G36 (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Dual | 50 MP, (wide) 2 MP, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, (wide) |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 5000 mAh |
---|---|---|
Charging | 18W wired |
රු 32,900 රු 35,000