TABLETS
UMIDIGI G5 TAB 4GB RAM 256GB MEMORY
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2023 |
---|---|---|
Status | Available. Released 2023 |
Body | Dimensions | 239.3 x 158.1 x 8.2 mm (9.42 x 6.22 x 0.32 in) |
---|---|---|
Weight | 465 g (1.03 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~78.2% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 13 |
---|---|---|
Chipset | Unisoc T606 (12 nm) | |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Dual | 13 MP, f/2.2, (wide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.2, (wide) |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C |
Features | Sensors | Accelerometer, proximity (accessories only), compass |
---|
Battery | Type | 6000 mAh |
---|---|---|
Charging | 10W wired |
රු 56,900 රු 60,000