Mobile Phones, TCL
TCL 40 NXTPAPER 8GB RAM 256GB MEMORY
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2023, August 29 |
---|---|---|
Status | Available. Released 2023, September |
Body | Dimensions | 168.2 x 75.3 x 7.9 mm (6.62 x 2.96 x 0.31 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Stylus support |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.78 inches, 109.2 cm2 (~86.2% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) | |
NxtPaper technology |
Platform | OS | Android 13, TCL UI |
---|---|---|
Chipset | Mediatek MT6769H Helio G88 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 5 MP, f/2.2, (ultra wide), 115°, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 32 MP, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 5010 mAh |
---|
රු 71,990 රු 75,000