TABLETS
SAMSUNG S10 FE PLUS TAB 8GB RAM 128GB MEMORY
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, April 02 |
|---|---|---|
| Status | Available. Released 2025, April 03 |
| Body | Dimensions | 300.6 x 194.7 x 6 mm (11.83 x 7.67 x 0.24 in) |
|---|---|---|
| Weight | 664 g or 668 g (1.46 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + eSIM (cellular model only) | |
| Stylus support IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 13.1 inches, 497.6 cm2 (~85.0% screen-to-body ratio) | |
| Resolution | 1800 x 2880 pixels, 16:10 ratio (~259 ppi density) |
| Platform | OS | Android 15, One UI 7 |
|---|---|---|
| Chipset | Exynos 1580 (4 nm) | |
| CPU | Octa-core (1×2.9 GHz Cortex-A720 & 3×2.6 GHz Cortex-A720 & 4×1.9 GHz Cortex-A520) | |
| GPU | Xclipse 540 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB MEMORY 8GB RAM |
| Main Camera | Single | 13 MP, f/2.0, (wide) |
|---|---|---|
| Features | Best Face | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 12 MP, f/2.4, (ultrawide) |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by AKG |
රු 172,990 රු 180,000




