Wireless Audio, Wireless Audio Earbuds
JBL Tune Beam True Wireless Noise Cancelling Earbuds company warranty
Specification
Features | Bluetooth | Yes |
Charging cable | Yes | |
Multi-point Connection | Yes | |
Wireless | Yes | |
Active Noise Cancelling | Yes | |
Ambient Aware | Yes | |
Built-in Microphone | Yes | |
Charging case | Yes | |
JBL Pure Bass Sound | Yes | |
Multi-Point Connection | Yes | |
Speed charge | Yes | |
TalkThru | Yes | |
Touch Control | Yes | |
True Wireless | Yes | |
Water Resistant | Yes | |
IP Code | IP54 | |
Dustproof | Yes | |
Battery | Charging case battery life (max hours) | 30 |
Charging time (hours from empty) | 2 | |
Maximum music play time with ANC off (hours) | 12 | |
Maximum music play time with ANC on (hours) | 10 | |
Maximum play time (hours) | 48 | |
Maximum talk time (hours) | 6.6 | |
Dimensions | Earbud | 5.0 g per pc (10 g combined)/0.0110 lbs per pc (0.0220 lbs combined) |
Charging case | 50.3 g/ 0.1110 lbs | |
Control and Connection Specifications | Bluetooth profiles | A2DP 1.3.2, AVRCP 1.6.2, HFP 1.8 |
Bluetooth frequency | 2.4 GHz 2.4835 GHz | |
Bluetooth transmitted modulation | GFSK, /4-DQPSK, 8-DPSK | |
Bluetooth transmitter power | <13 dBm | |
Bluetooth version | 5.3 |
රු 26,990