TABLETS
Honor Pad X9 128GB Memory TRCSL Approved
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2023, July 06 |
|---|---|---|
| Status | Available. Released 2023, July 06 |
| Body | Dimensions | 267.3 x 167.4 x 6.9 mm (10.52 x 6.59 x 0.27 in) |
|---|---|---|
| Weight | 495 g or 499 g (1.09 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM (cellular model only) |
| Display | Type | TFT LCD, 120Hz |
|---|---|---|
| Size | 11.5 inches, 376.4 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~203 ppi density) |
| Platform | OS | Android 13, MagicOS 7.1 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | |
| GPU | Adreno 610 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM |
| Main Camera | Single | 5 MP, f/2.2, AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (6 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS – cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Po 7250 mAh |
|---|---|---|
| Charging | 22.5W wired |
රු 77,990 රු 81,500




