Mobile Phones
HMD FUSION 256GB MEMORY GAMING PHONE TRCSL
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, September 05 |
|---|---|---|
| Status | Available. Released 2024, September 11 |
| Body | Dimensions | 164.2 x 75.5 x 8.3 mm (6.46 x 2.97 x 0.33 in) |
|---|---|---|
| Weight | 202.5 g (7.16 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
| IP54 dust protected and water resistant (water splashes) HMD Fusion toolkit: CAD file and API access for building your own outfits Repair-it-yourself capable (display, back cover, battery and charging port repairs) |
| Display | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (peak) |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Platform | OS | Android 14, up to 2 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Adreno 613 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB MEMORY 8GB RAM |
| Main Camera | Dual | 108 MP, (wide), AF 2 MP, (depth) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 50 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX Adaptive | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG, magnetic accessory connector pins |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh, user replaceable |
|---|---|---|
| Charging | 33W wired, PD, QC |
රු 59,900 රු 65,000




