Mobiles & Tablets, TABLETS
Blackview TAB MEGA 2 12GB RAM 256GB MEMORY TRCSL
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | 1, 3, 7, 8, 19, 20, 28, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2025, January |
|---|---|---|
| Status | Available. Released 2025, January |
| Body | Dimensions | 281.7 x 177.2 x 8 mm (11.09 x 6.98 x 0.31 in) |
|---|---|---|
| Weight | 615 g (1.36 lb) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 12.0 inches, 409.9 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~194 ppi density) | |
| Protection | Mohs level 5 |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Unisoc T615 (12 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB MEMORY 12GB RAM | |
| UFS 2.2 |
| Main Camera | Single | 16 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Unspecified |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | 9000 mAh |
|---|---|---|
| Charging | 18W wired |
රු 72,990 රු 75,000




